Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
The data records are available in the formats: SAS and STATA. For further data formats please contact FDZ [at] rki.de.
Data Record | n = | Variables | Core Variables and Codeplan | Region | Age Range |
---|---|---|---|---|---|
German Health Update (GEDA) | |||||
GEDA 2014/15-EHIS | 24.016 | 269 | Codeplan and Core Variables GEDA 2014 (xlsx, 236 KB, File does not meet accessibility standards.) | Germany | 18 – 79+ |
GEDA 2012 | 19.294 | 279 | Codeplan and Core Variables GEDA 2012 (PDF, 262 KB, File does not meet accessibility standards.) | Germany | 18 – 79+ |
GEDA 2010 | 22.050 | 281 | Codeplan and Core Variables GEDA 2010 (PDF, 590 KB, File does not meet accessibility standards.) | Germany | 18 – 79+ |
GEDA 2009 | 21.262 | 316 | Codeplan and Core Variables GEDA 2009 (PDF, 628 KB, File does not meet accessibility standards.) | Germany | 18 – 79+ |
German Health Interview and Examination Survey for Children and Adolescents (KiGGS) | |||||
KiGGS Wave 2 (2014 – 2014) | 15023 | 742 | KiGGS Wave 2 Variables (German Version) | Germany | 0 – 17 |
KiGGS Wave 1 (2009 – 2012) | 12.368 | 523 | KiGGS Wave 1 Variables (German Version) | Germany | 0 – 17 |
KiGGS Baseline Study (2003 – 2006) | 17.460 | 1.206 | KiGGS-Variables (German Version) | Germany | 0 – 17 |
German Health Interview and Examination Survey for Adults (DEGS) | |||||
DEGS1 | 7.987 | 1.033 | DEGS1 Variables (German Version) | Germany | 18 – 79 |
German National Health Interview and Examination Survey 1998 (GNHIES98) | 7.124 | 625 | GNHIES98 Variables (German Version) | Germany | 18 – 79 |
Date: 15.02.2022